工业用Low-E玻璃
产品特点 Characteristics:
Ø外观质感好,中性外观 Good texture, neutral appearance
Ø较高的可见光透过,通透性好 Higher VLT, good transparency
Ø卓越的保温隔热效果,减少结露现象 Excellent thermal insulation, decreased condensation
Ø降低能耗,降低运行成本,减低空调压缩机负荷 Decrease energy consumption, lower operating cost, cut down the air conditioning load
Ø减少玻璃表面寒冷效应 decrease the cold glass surface effect
Ø良好的可加工性能,机械性、耐热性好,可弯钢化使用 Good processibility, excellent mechanical and thermal performance, bent temperable
离线Low-E&在线Low-E对比
Contrast of offline and online Low-E
| 在线Low-E玻璃Online Low-E | 离线Low-E玻璃Offline Low-E |
生产工艺Process | 在浮法线上化学沉积法,高温分解镀上金属氧化物;Chemical deposition on float line; Pyrolitic metal oxides; | 离开浮法线物理溅射,利用真空溅射法,镀上金属银和金属氧化物;Offline physical sputtering, vacuum deposition, silver and metal oxides; |
膜层Coating | 金属氧化物Metal oxides | 金属银和氧化物Silver and metal oxides |
加工Fabrication | 可单片使用加工简单;Can be used monolithically;Easy fabrication | 需合成中空玻璃;加工难度更大,边部需除膜Need to be insulated;More difficult for fabrication, and edge deletion |
品种Variety | 颜色单调,品种单一Monotonous color, limited variety | 颜色丰富,品种多Abundant color, more variety |
辐射率Emissivity | 0.15~0.25 | 0.02~0.15辐射率更低,更节能Lower, more energy efficient |
传热系数U Value | 单中空U值约1.7w/m2.k1.7w/m2.k for single IGU | 单中空U值低至1.16w/m2.k,更节能30%以上,防结露1.16w/m2.k for single IGU, 30% more energy efficient, anti condensation |
光学性能Optical Performance | 可见光透过率一般75%VLT is 75% normally | 可见光透过率更高达80%更通透VLT is up to 80%, more transparent |
节能Energy Efficiency | 节能效果一般Mediocre | 节能效果更优,降低运行费用单位时间内能量损失更少,降低运行成本Excellent, lower energy consumption |
外观效果Appearance | 沉积工艺质感一般Mediocre | 更具玻璃质感,更美观,档次更高Better Aesthetic |
国外趋势Overseas Trend | 使用越来越少市场份额在降低Decreased market share | 越来越被大量使用市场份额在增加,逐渐替代在线Low-EIncreased market share |
不同玻璃结露模拟计算分析Condensation Simulation |
玻璃配置Glass Configuration | 热传导系数U值U Value(W/m2.k) | 柜内温度Inside Temprature(℃) | 柜外温度(℃)Outside Temperature | 相对湿度(%)Relative Humidity | 露点温度Dew Point (℃) | 外片玻璃温度Outside Glass Temperature(℃) | 结论Conclusion |
单片3mm白玻 | 5.8 | -5 | 20 | 75 | 15.4 | 1.9 | 结露Condensation |
3mm白+16Ar+3mm白 | 2.7 | -5 | 20 | 75 | 15.4 | 11.5 | 结露Condensation |
3mm在线+16Ar+3mm白 | 1.7 | -5 | 20 | 75 | 15.4 | 14.7 | 结露Condensation |
3mmS1.16+16Ar+3mm白 | 1.2 | -5 | 20 | 75 | 15.4 | 16.3 | 不结露Not Condensation |
产品参数 Performance Data
玻璃配置Glass configuration | 标准厚度Thickness(mm) | 可见光Visible Light | 热传导系数U-Value | 太阳得热系数 |
透过率Transmittance(%) | 反射率Reflectivity (%) | U值(w/m2.k) | SHGC |
室外Outer | 室内Inner | 空气 | 氩气 | g值 |
3mm白+12A+3mm白 | 18 | 82 | 15 | 15 | 2.90 | 2.72 | 0.80 |
3mm在线Low-E+12A+3mm白 | 18 | 75 | 12 | 12 | 2.1 | 1.80 | 0.72 |
3mm S1.16 Low-E+12A+3mm白 | 18 | 80 | 12 | 12 | 1.68 | 1.35 | 0.58 |
3mm S1.16 Low-E+12A+3mm白+9A+3mm白 三玻两腔单Low-E中空 | 30 | 73 | 18 | 18 | 1.33 | 1.10 | 0.54 |
3mm S1.16 Low-E+12A+3mm S1.16+12A+3 三玻两腔双Low-E中空 | 33 | 71 | 15 | 15 | 0.98 | 0.77 | 0.48 |
3mm白+16A+3mm白 | 22 | 82 | 15 | 15 | 2.75 | 2.65 | 0.80 |
3mm在线Low-E+16A+3mm白 | 22 | 75 | 12 | 12 | 2.0 | 1.70 | 0.72 |
3mm S1.16 Low-E+16A+3mm白 | 22 | 80 | 12 | 12 | 1.43 | 1.20 | 0.58 |
3mm S1.16 Low-E+16A+3mm白+12A+3mm白 三玻两腔单Low-E中空 | 37 | 73 | 18 | 18 | 1.13 | 0.93 | 0.54 |
3mm S1.16 Low-E+16A+3mm S1.16+16A+3 三玻两腔双Low-E中空 | 41 | 71 | 15 | 15 | 0.80 | 0.62 | 0.48 |
超白基片配置 |
3mm US1.16 Low-E+12A+3mm超白 | 18 | 82 | 13 | 13 | 1.68 | 1.35 | 0.60 |
3mm US1.16 Low-E+16A+3mm超白 | 22 | 82 | 13 | 13 | 1.43 | 1.20 | 0.60 |
说明:
1. 参数依照NFRC 100-2011及EN673-2011标准测算
2. 以上参数仅供参考,4008云顶拥有最终解释权。
Note:1. The performance data are calculated according to NFRC 100-2010 and EN673.
2. The performance data are only for reference. Jinjing will hold the right of final interpretation.
应用领域:Application Field
工业领域 Industrial Field
大量应用于商场卖场,如饮料柜,冷藏柜,冷冻柜,酒柜,药品保存柜,血液保存柜等
Widely applied to shopping malls, e.g. drink cabinet, freezer cabinet, wine cabinet, drug cabinet, blood cabinet
交通机车领域
Locomotive field
应用于动车,轨道交通,高铁机车领域
EMU trains, subway trains, high speed trains
低能耗建筑
Passive house
高纬度地区被动房领域
Passive house in high latitude
其它领域
Other fields